The rest of the rankings are as follows. The first edition of the rankings, which was released in the summer, is in brackets to illustrate how players have moved up or down the list.
1 (1) | Akheem Mesidor | DL | Miami | Ottawa
2 (2) | Logan Taylor | OL | Boston College | Lunenburg, N.S.
3 (5) | Albert Reese IV | OL | Mississippi State | Edmonton
4 (7) | Rene Konga | DL | Louisville | Ottawa
5 (3) | Wesley Bailey | DL | Louisville | Ottawa
6 (6) | Jett Elad | DB | Rutgers | Mississauga, Ont.
7 (10) | Dariel Djabome | LB | Rutgers | Longueuil, Que.
8 (–) | Nuer Gatkuoth | DL | Wake Forest | Edmonton
9 (12) | Malcolm Bell | DB | Michigan State | Montreal
10 (16) | Rohan Jones | TE | Arkansas | Montreal
11 (4) | Nick Cenacle | WR | Hawaii | Montreal
12 (13) | Darius Bell | OL | East Carolina | Hamilton, Ont.
13 (18) | Darius McKenzie | LB | South Alabama | Ottawa
14 (8) | Devynn Cromwell | DB | Michigan State | Toronto
15 (–) | Jonathan Denis | OL | Louisiana Tech | Homestead, Fla.
16 (19) | Aamarii Notice | DL | Coastal Carolina | Toronto
17 (9) | Nolan Ulm | WR | Eastern Washington | Kelowna, B.C.
18 (–) | Nate DeMontagnac | WR | North Dakota | Mississauga, Ont.
19 (11) | Giordano Vaccaro | OL | Purdue | Winnipeg
20 (–) | Émeric Boutin | FB | Laval | L’Assomption, Que.
Seems like a very defense draft heavy.. could see us going defense with our first pick
